Section 4 of 5 Embedded UI
Live dashboard walkthrough
Browse to https://localhost:5050/argus-logs (or your chosen RoutePrefix). The dashboard below was captured from SubscriptionSystem running locally.
Main grid columns
| Column group | Description |
|---|---|
| Timestamp / Level / Category | Shows timestamp, severity pill, and source category for each record. |
| Method / Status / URL | HTTP method badge, status code coloring (2xx/4xx/5xx), and request URL. |
| Duration / Request & Response body | Round-trip duration plus truncated request/response body badges (click row to expand in drawer). |
| Trace ID / User ID | Trace correlation ID and authenticated User ID when network tracking is enabled. |
| Message + structured data pill | Primary message text; {data} pill opens structured JSON in the inspector drawer. |
- Use Live mode to tail new entries without refreshing the page.
- Click column headers to sort by time, level, status, URL, or user ID.
- Expand rows with child traces to see nested method-boundary events.